This tool calculates the number of hosts in a vSphere ESXi cluster based on the planned VM workload and host configuration.
| VM Workload: | ||
| Total configured vCPUs: | 0 | |
| Total configured memory (GB): | 0 | |
| Total number of VMs: | 0 | |
| Average VM configuration: | ||
| - number of vCPUs: | ||
| - Memory (GB): | ||
| Hosts & Cluster: | N hosts | N+1 hosts |
| Number of hosts: | 1 | 2 |
| Total number of physical CPUs or sockets: | 2 | 4 |
| Total number of physical CPU cores: | 16 | 32 |
| Total number of logical processors: | 16 | 32 |
| Total cluster CPU capacity (GHz): | 38.4 | 76.8 |
| Total hypervisor CPU overhead (GHz): | 1.7 | 3.4 |
| Total hypervisor CPU overhead (Cores): | 0.7083 | 1.4167 |
| Cluster CPU capacity available for VMs (GHz): | 36.7 | 73.4 |
| Cluster CPU cores available for VMs: | 15.2917 | 30.5833 |
| Configured vCPUs: | 0 | 0 |
| Physical CPU core overcommitment ratio: | 0 (0%) | 0 (0%) |
| Average number of configured vCPUs per host: | 0 | 0 |
| Total cluster memory capacity (GB): | 256 | 512 |
| Total hypervisor memory overhead (GB): | 2.6 | 5.2 |
| Cluster memory capacity available for VMs (GB): | 253.4 | 506.8 |
| Configured VM memory (GB): | 0 | 0 |
| Total VM memory overhead (GB): | 0 | 0 |
| Total memory required for VMs (GB): | 0 | 0 |
| Memory overcommitment ratio | 0 (0%) | 0 (0%) |
| Average number of VMs per host: | 0 | 0 |
The Get Link button generates a URL for this page with all currently entered data and then shortens it using the Bitly service. If you save or bookmark the short link, you can return to your calculation at a later time.
Note that all Bitlinks are public but anonymous, so use at your discretion.
All short links for this page created earlier with goo.gl URL Shortener will continue to redirect to the intended destination.