Search result for: 443
Warning: Search returned too many results. Only the first 100 lines are displayed.
From: [IANA] [NMAP] [WG]
Service | Port | Prot. | Description | Notes |
https | 443 | tcp | http protocol over TLS/SSL | [IANA] |
https | 443 | udp | http protocol over TLS/SSL | [IANA] |
https | 443 | sctp | HTTPS | [IANA] [RFC4960] |
https | 443 | sctp | [NMAP] | |
https | 443 | tcp | # secure http (SSL) | [NMAP] |
https | 443 | udp | [NMAP] | |
443 | tcp | Access Gateway 5.0 - Appliance administration | [WG] Administration Website | |
443 | tcp | Access Gateway 5.0 - Citrix Access Controller | [WG] Communication between Access Gateway and Access Control Server | |
443 | tcp | Access Gateway 5.0 - Client Connections | [WG] TCP Port used for connecting to an Access Gateway Deployment | |
443 | tcp | AppController - Client Connections | [WG] Connect to AppController | |
443 | tcp | AppSpeed: from: AppSpeed Server - to: vCenter Server 4 | [WG] Default port for communications. A different TCP port can be configured in vCenter Server 4. | |
443 | tcp | Branch Repeater - Administration | [WG] Citrix Repeater Console | |
443 | tcp | Branch Repeater - Client to Appliance | [WG] Client to Appliance communication | |
443 | tcp | Certificate-based Authentication (HTTPS) - Hyper-V service | [WG] | |
443 | tcp | Citrix Online Products - GoToMeeting GoToWebinar GoToMyPC GoToAssist | [WG] Contacting GoToMeeting service broker using the Endpoint Gateway (EGW) | |
443 | tcp | CloudStack - SSVM | [WG] SSVM to HTTP(s) File Share to download VM Image | |
443 | tcp | CloudStack - vCenter | [WG] CloudStack Management Server to vCenter | |
443 | tcp | CloudStack - XenServer | [WG] CloudStack Management Server to XenServer | |
443 | tcp | Common Citrix Communication Ports - Application / Desktop Request | [WG] XML Service | |
443 | tcp | Common Citrix Communication Ports - Citrix Receiver | [WG] Communication with Merchandising Server | |
443 | tcp | Common Citrix Communication Ports - STA | [WG] Secure Ticketing Authority (embedded into XML Service) | |
443 | tcp | Consolidated Backup: from: VCB Proxy Server - to: ESXi/ESX Host | [WG] Required for VCB and vcbMounter communication and backup processes | |
443 | tcp | Consolidated Backup: from: VCB Proxy Server - to: vCenter Server | [WG] Required for VCB and vcbMounter communication and backup processes | |
443 | tcp | Converter 3.x: from: Source Computer to be converted - to: ESXi/ESX Host | [WG] Required for destination VM access when target is ESXi/ESX/vCenter | |
443 | tcp | Converter 3.x: from: Source Computer to be converted - to: vCenter Server | [WG] Required if vCenter Server is the conversion target | |
443 | tcp | Converter 3.x: from: vCenter Converter Server - to: ESXi/ESX Host | [WG] Required for system conversion | |
443 | tcp | Converter 3.x: from: vCenter Converter Server - to: vCenter Server | [WG] Required if vCenter Server is the conversion target | |
443 | tcp | Converter 4.x: from: Source Computer to be converted - to: ESXi/ESX Host | [WG] Required for destination VM access when target is ESXi/ESX/vCenter | |
443 | tcp | Converter 4.x: from: Source Computer to be converted - to: vCenter Server | [WG] Required if vCenter Server is the conversion target | |
443 | tcp | Converter 4.x: from: vCenter Converter Client - to: vCenter Converter Server | [WG] Only required if the Converter Client and Converter Server were installed on different systems | |
443 | tcp | Converter 4.x: from: vCenter Converter Server - to: ESXi/ESX Host | [WG] Required for system conversion | |
443 | tcp | Converter 4.x: from: vCenter Converter Server - to: Helper Virtual Machine | [WG] Required for conversion of Linux-based source computers | |
443 | tcp | Converter 4.x: from: vCenter Converter Server - to: vCenter Server | [WG] Required if vCenter Server is the conversion target | |
443 | tcp | Converter 5.x: from: Converter Standalone client - to: Converter Standalone server | [WG] Required only if the Converter Standalone server and Linux client components are on different machines | |
443 | tcp | Converter 5.x: from: Converter Standalone client - to: vCenter server | [WG] Required only if the Converter Standalone server and client components are on different machines | |
443 | tcp | Converter 5.x: from: Converter Standalone server - to: vCenter Server | [WG] Required only if theconversion destination is a vCenter Server | |
443 | tcp | Converter 5.x: from: Powered-on Source Windows machine - to: ESXi/ESX Host | [WG] Required for data transfer to destination ESXi/ESX host | |
443 | tcp | Data Recovery: from: Data Recovery Appliance - to: vCenter Server | [WG] VDR to vCenter Server communications | |
443 | tcp | EasyCall - Admin Console | [WG] Administration of EasyCall | |
443 | tcp | EdgeSight - Agent | [WG] Communication with EdgeSight Server for payloads and alerts | |
443 | tcp | ESX 3.x: from: Client PC - to: ESX Host | [WG] Host VI Management via web browser | |
443 | tcp | ESX 3.x: from: ESXi/ESX Host - to: ESXi/ESX Host | [WG] Host to host VM migration and provisioning | |
443 | tcp | ESX 3.x: from: VI / vSphere Client - to: ESXi/ESX Host | [WG] VI / vSphere Client to ESXi/ESX Host management connection | |
443 | tcp | ESX 3.x: from: VI / vSphere client - to: ESXi/ESX Host | [WG] VI / vSphere client to ESXi/ESX Host management connection | |
443 | tcp | ESX 4.x: from: Client PC - to: ESX Host | [WG] Host VI Management via web browser | |
443 | tcp | ESX 4.x: from: ESXi/ESX Host - to: ESXi/ESX Host | [WG] Host to Host VM migration and provisioning | |
443 | tcp | ESX 4.x: from: vSphere Client - to: ESXi/ESX Host | [WG] vSphere Client to ESXi/ESX Host management connection | |
443 | tcp | ESX 4.x: from: vSphere Client - to: ESXi/ESX Host | [WG] vSphere Client to ESXi/ESX Host management connection | |
443 | tcp | ESXi 3.x: from: ESXi/ESX Host - to: ESXi/ESX Host | [WG] Host to host VM migration and provisioning | |
443 | tcp | ESXi 3.x: from: VI / vSphere Client - to: ESXi/ESX Host | [WG] VI / vSphere Client to ESXi/ESX Host management connection | |
443 | tcp | ESXi 3.x: from: VI / vSphere client - to: ESXi/ESX Host | [WG] VI / vSphere client to ESXi/ESX Host management connection | |
443 | tcp | ESXi 4.x: from: ESXi/ESX Host - to: ESXi/ESX Host | [WG] Host to host VM migration and provisioning | |
443 | tcp | ESXi 4.x: from: VI / vSphere Client - to: ESXi/ESX Host | [WG] VI / vSphere Client to ESXi/ESX Host management connection | |
443 | tcp | ESXi 4.x: from: VI / vSphere client - to: ESXi/ESX Host | [WG] VI / vSphere client to ESXi/ESX Host management connection | |
443 | tcp | ESXi 5.x: from: ESXi/ESX Host - to: ESXi/ESX Host | [WG] Host to host VM migration and provisioning | |
443 | tcp | ESXi 5.x: from: VI / vSphere Client - to: ESXi/ESX Host | [WG] VI / vSphere Client to ESXi/ESX Host management connection | |
443 | tcp | ESXi 5.x: from: VI / vSphere client - to: ESXi/ESX Host | [WG] VI / vSphere client to ESXi/ESX Host management connection | |
443 | tcp | For internal network communication between multiple TiVo boxes, TiVo Desktop software, and other TiVo applications, this port should be unrestricted within home network. | [WG] | |
https | 443 | tcp | HTTP over SSL | [WG] |
443 | tcp | HTTPS - HTTP SSL | [WG] | |
443 | tcp | HTTPS - SharePoint Portal Server | [WG] | |
W3SVC | 443 | tcp | HTTPS - World Wide Web Publishing Service | [WG] |
443 | tcp | Lab Manager: from: Client PC - to: Lab Manager Server | [WG] Lab Manager Console (Web Browser) | |
443 | tcp | Lab Manager: from: Lab Manager Server - to: vCenter Server | [WG] Lab Manager to vCenter Server Communication | |
443 | tcp | NetScaler / Access Gateway Enterprise Edition - HTTP/S administration | [WG] GUI Administration | |
443 | Oracle Real-Time Collaboration mod_imeeting HTTPS connection (SSL); Oracle Real-Time Collaboration mod_imeeting HTTPS tunnel connection (SSL) | [WG] | ||
443 | tcp | Orchestrator: from: VCO Server - to: vCenter Server | [WG] Used to obtain virtual infrastructure and virtual machine information from orchestrated vCenter Server(s) through the vCenter API | |
443 | tcp | Password Manager - Password Manager Service | [WG] Communication with Management Console and Password Manager Agent (non-IMA) | |
443 | tcp | Previous versions of Access Gateway Standard / Advanced Edition - Advanced Access Control (AAC) | [WG] Communication between Access Gateway Standard and Advanced Access Control Server | |
443 | tcp | Previous versions of Access Gateway Standard / Advanced Edition - Client Connections | [WG] TCP Port used for connecting to an Access Gateway Deployment | |
https | 443 | tcp/udp | Secure Hypertext Transfer Protocol (HTTP) | [WG] |
443 | tcp | Stage Manager: from: Client PC - to: Stage Manager Server | [WG] Stage Manager Console (Web Browser) | |
443 | tcp | Stage Manager: from: Stage Manager Server - to: ESX Host | [WG] Stage Manager Server communication with ESX Host Agent | |
443 | tcp | Stage Manager: from: Stage Manager Server - to: vCenter Server | [WG] Stage Manager Server communication with vCenter Server | |
443 | tcp | StoreFront - Application/Desktop Req. | [WG] SSL Relay for secure XML traffic | |
443 | tcp | TiVo set top boxes and TiVo Desktop software must be able to access the TiVo service over the Internet from home network via this port (OUTBOUND) | [WG] | |
443 | tcp | Update Manager: from: ESXi/ESX Host - to: Update Manager Server | [WG] ESXi/ESX Host to Update Manager Server . The reverse proxy forwards the request to port 9084 | |
443 | tcp | Update Manager: from: Update Manager Server - to: www.vmware.com and xml.shavlik.com | [WG] To obtain metadata for the updates, Update Manager must be able to connect to http://www.vmware.com and http://xml.shavlik.com | |
443 | tcp | Update Manager: from: vCenter Server - to: Update Manager Server | [WG] vCenter Server to Update Manager Server. The reverse proxy forwards the request to port 8084 | |
443 | tcp | vCenter 2.5.x: from: Client PC - to: vCenter Server | [WG] VI Web Access (Web Browser) | |
443 | tcp | vCenter 2.5.x: from: vCenter Server - to: ESXi/ESX Host | [WG] vCenter Agent | |
443 | tcp | vCenter 2.5.x: from: VI / vSphere Client - to: vCenter Server | [WG] VI / vSphere Client access to vCenter Server | |
443 | tcp | vCenter 2.5.x: from: VI / vSphere client - to: vCenter Server | [WG] VI / vSphere client access to vCenter Server | |
443 | tcp | vCenter 4.x: from: Client PC - to: vCenter Server | [WG] VI Web Access (Web Browser) | |
443 | tcp | vCenter 4.x: from: vCenter Server - to: ESXi/ESX 4.x | [WG] Host DPM with HP iLO Remote Management and Control Protocol | |
443 | tcp | vCenter 4.x: from: vCenter Server - to: ESXi/ESX Host | [WG] vCenter Agent | |
443 | tcp | vCenter 4.x: from: vSphere Client - to: vCenter Server | [WG] vSphere Client access to vCenter Server | |
443 | tcp | vCenter 4.x: from: vSphere Client - to: vCenter Server | [WG] vSphere Client access to vCenter Server | |
443 | tcp | vCenter 5.x: from: vCenter Server - to: ESXi 5.x | [WG] vCenter Agent. Host DPM with HP iLO Remote Management and Control Protocol | |
443 | tcp | vCenter 5.x: from: vSphere Client - to: vCenter Server | [WG] vCenter Server system uses to listen for connections from the vSphere Client. | |
443 | tcp | vCenter 5.x: from: vSphere Client - to: vCenter Server | [WG] vCenter Server system uses to listen for connections from the vSphere Client. | |
443 | tcp | vCenter Infrastructure Navigator 1.x: from: vCenter Infrastructure Navigator - to: ESXi/ESX hosts and virtual machines | [WG] VIX protocol on target hosts to perform discovery | |
443 | tcp | vCenter Infrastructure Navigator 1.x: from: vCenter Infrastructure Navigator - to: vSphere Web service API | [WG] HTTPS web service | |
443 | tcp | vCenter Log Insight 1.x: from: HTTP Client - to: Log Insight | [WG] Log Insight Web Interface Encrypted | |
443 | tcp | vCenter Operations Manager (Standalone) 5.x: from: Browser - to: vCenter Operations Manager (Standalone) | [WG] (If chosen during configuration) HTTPS port to access vCenter Operations Manager UI | |
443 | tcp | vCenter Operations Manager (Standalone) 5.x: from: vCenter Operations Manager local/remote collector - to: vCenter Server | [WG] Connection between remote collector and ActiveMQ component on the main vCenter Operations Manager server | |
443 | tcp | vCenter Operations Manager (Standalone) 5.x: from: vCenter Operations Manager UI VM, vCenter Operations Manager Analytics VM - to: vCenter Server | [WG] UI VM: Registration of vCenter Operations Manager as an extension to vCenter, Analytics VM: Collecting metric data from vCenter | |
443 | tcp | vCenter Operations Manager (vApp) 5.x: from: Browser or vSphere Client plugin vCenter Operations Manager UI VM, vCenter Operations Manager Analytics VM - to: vCenter Operations Manager UI VM vCenter Server | [WG] HTTPS server port for the vCenter Operations Manager UIs: Administration, vSphere, and Custom | |
443 | tcp | vCenter Operations Standard 1.x: from: Browser or vSphere Client plugin - to: vCenter Operations Standard 1.x virtual appliance | [WG] HTTPS server port for the vCenter Operations Standard Administration page | |
443 | tcp | vCloud Usage Meter: from: vCloud Usage Meter - to: vCenter Server | [WG] This is for vSphere API |
How to use:
To search by port enter a number in the range between 0 and 65535. To search service / protocol description by keyword enter a text string at least three characters long. Wild-card (*) is supported if it is the last character in the search string. Alternatively, select a port from one of the ranges listed below.
Port range: 0-1023
0-1023 - Well-known or System Ports
1024-49151 - Registered or User Ports
49152-65535 - Dynamic/Private or Ephemeral Ports
Information Sources:
[IANA]
IANA Service Name and Transport Protocol Port Number Registry
[NMAP]
NMAP.org well known service port numbers
[WG] WintelGuy.com port number database compiled from many different sources, including
Microsoft, VMWare, Citrix, Oracle, etc.
[WP] Wikipedia - List of TCP and UDP port numbers
[SANS] SANS Inst. / DShield service list