Compare performance of two RAID configurations:
Results: | Configuration #1 | Configuration #2 |
Total performance (IO/s): | 340 | 453.33 |
Total usable storage capacity (TB) | 1.00 | 1.00 |
RAID type: | RAID 0 | RAID 10 |
Reads / Writes (%): | 50 / 50 | 50 / 50 |
Number of RAID groups: | 1 | 1 |
Number of drives per RAID group: | 2 | 4 |
Total number of drives: | 2 | 4 |
Single RAID group performance (IO/s): | 340 | 453.33 |
Capacity of a single RAID group (GB): | 1000 | 1000 |
Single drive cost: | ||
Cost per TB usable: | ||
Total cost: |
This RAID calculator allows to compare performance characteristics of two storage systems with different RAID configurations. Supported RAID levels are RAID0, RAID1, RAID5, RAID6, RAID10 (1+0).
This calculator does not perform conversion between IO/s and MB/s, and vice versa. If you've switched the units, do not forget to enter applicable values in the Single drive performance fields.
See also:
IOPS, MB/s, GB/day Converter
DWPD, TBW, PBW, GB/day Calculator
SSD Useful Life Calculator
RAID Types Overview