Compare capacity of two RAID configurations:
| Results: | Configuration #1 | Configuration #2 |
| Total usable storage capacity (TB): | 2.00 | 1.00 |
| RAID type: | RAID-Z2 | RAID-DP |
| Number of RAID groups: | 2 | 2 |
| Number of drives per RAID group: | 4 | 3 |
| Total number of drives: | 8 | 6 |
| Drive capacity (GB): | 500 | 500 |
| Capacity of a single RAID group (GB): | 1000 | 500 |
| Space efficiency: | 0.5 (50%) | 0.3333 (33.33%) |
| Fault tolerance (disk drives per RAID group): | 2 | 2 |
| Single drive cost: | ||
| Cost per TB usable: | ||
| Total cost: |
Note: 1 TB = 1000 GB and 1 TiB = 1024 GiB
About:
This RAID calculator computes characteristics for two storage arrays based on the provided RAID level, number of
disk drives, and drive capacity.
Supported RAID levels are:
See also:
RAID Types Overview
RAID Performance Calculator
SSD RAID Performance Calculator
ZFS / RAIDZ Capacity Calculator
NetApp Usable Space Calculator
DWPD, TBW, PBW, GB/day Calculator